000 | 01550 a2200241 4500 | ||
---|---|---|---|
008 | 250702b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292318042 | ||
082 | _a658.83 BU MA | ||
100 | _aBurns, Alvin C. | ||
245 |
_aMarketing research _cAlvin C Burns, Ann Veeck, Ronald F. Bush |
||
250 | _a9th ed. | ||
260 |
_aHarlow, England : _bPearson Education Limited, _cc2017. |
||
300 |
_a489 p. : _bcol. ill. ; _c25 cm. |
||
520 | _aMarketing Research is the global leader in marketing research because it demonstrates how to use statistical tools in an intuitive manner. | ||
526 | _aMARK205 | ||
650 | _aMarketing | ||
700 | _aVeeck, Ann | ||
700 | _aBush, Ronald F. | ||
856 |
_uhttps://ebookcentral.proquest.com/lib/uow/detail.action?docID=5893753&pq-origsite=primo _zEbook |
||
999 |
_c38470 _d38470 |