000 | 03116cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c4480 _d4480 |
||
010 | _a 2009017942 | ||
020 | _a9780761924906 | ||
020 | _a0761924906 (pbk.) | ||
082 | 0 | 0 | _a001.4/2 |
100 | 1 |
_aBernard, H. Russell _d1940- _94280 |
|
245 | 1 | 0 |
_aAnalyzing qualitative data : _bsystematic approaches / _cH. Russell Bernard, Gery W. Ryan. |
260 |
_aLos Angeles : _bSAGE, _cc2010. |
||
300 |
_axxi, 451 p. : _bcol. ill ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 379-426) and indexes. | ||
520 | _aCongratulations to H. Russell Bernard, who was recently elected as a member of the National Academy of Sciences "This book does what few others even attempt--to survey a wide range of systematic analytic approaches. I commend the authors for both their inclusiveness and their depth of treatment of various tasks and approaches." --Judith Preissle, University of Georgia "I appreciate the unpretentious tone of the book. The authors provide very clear instructions and examples of many different ways to collect and analyze qualitative data and make it clear that there is no one correct way to do it." --Cheryl Winsten-Bartlett, North Central University "The analytical methodologies are laid out very well, and I will definitely utilize the book with students regarding detailed information and steps to conduct systematic and rigorous data analysis." --Dorothy Aguilera, Lewis & Clark College This book introduces readers to systematic methods for analyzing qualitative data. Unlike other texts, it covers the extensive range of available methods so that readers become aware of the array of techniques beyond their individual disciplines. Part I is an overview of the basics. Part II comprises 11 chapters, each treating a different method for analyzing text. Real examples from the literature across the health and social sciences provide invaluable applied understanding. | ||
520 | _aThis book, through the use of real-life social science examples, guides readers through the steps of collecting and analyzing qualitative data. | ||
650 | 0 |
_aSocial sciences _xResearch _xMethodology. _96185 |
|
650 | 0 |
_aQualitative research. _94206 |
|
650 | 0 |
_aQuantitative research. _94269 |
|
650 | 2 | 2 |
_aData Collection _vmethods. _913255 |
650 | 2 | 2 |
_aSocial Sciences _vmethods. _936312 |
700 | 1 |
_aRyan, Gery Wayne. _94282 |
|
856 |
_uhttps://uowd.box.com/s/p95kqo6z1xe76ufxb0j0kza5dho3mqfi _zLocation Map |