000 | 02438pam a2200433 a 4500 | ||
---|---|---|---|
008 | 090929s2010 mau b 001 0 eng | ||
010 | _a 2009037771 | ||
020 | _a9781422123119 (trade : alk. paper) | ||
020 | _a1422123111 | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHF5549.2.U5 _bH49 2010 |
082 | 0 | 0 |
_a658.3 _222 |
100 | 1 |
_aHeymann, Jody, _d1959- |
|
245 | 1 | 0 |
_aProfit at the bottom of the ladder : _bcreating value by investing in your workforce / _cJody Heymann, with Magda Barrera. |
260 |
_aBoston, Mass. : _bHarvard Business Press, _cc2010. |
||
300 |
_axii, 268 p ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 235-255) and index. | ||
505 | 0 | _aProviding all employees with more than a living wage -- Finding ways to make scheduling flexibility feasible and profitable -- Increasing productivity and reliability by investing in health care -- Building assets: ensuring that the lowest-level employees are not left behind -- Offering training where it is valued the most -- Establishing career tracks for low-level employees to rise up the corporate ladder -- Engaging employees in the company's profits and their own -- Reaping returns from community investments -- Creating good working conditions throughout the supply chain -- Developing a blueprint for changing companies and lives. | |
510 | 3 | _aLibrary Journal, May 2010. | |
510 | 0 | _aLibrary Journal. | |
520 | _aExamines evidence that indicates companies can profit from investing in their least-skilled employees by offering better wages, flexible scheduling, health-care, profit sharing, training, and other benefits, and looks at strategies companies may use to implement such changes. | ||
521 | 2 |
_aAdult _bFollett Library Resources. |
|
650 | 0 |
_aPersonnel management _zUnited States. |
|
650 | 0 |
_aEmployees _zUnited States. |
|
650 | 0 |
_aMinimum wage _zUnited States. |
|
650 | 0 |
_aQuality of work life _zUnited States. |
|
650 | 0 |
_aIndustrial management _xSocial aspects _zUnited States. |
|
650 | 7 |
_aPersonnel management _zUnited States. _2sears. |
|
650 | 7 |
_aEmployees _zUnited States. _2sears. |
|
650 | 7 |
_aMinimum wage _zUnited States. _2sears. |
|
650 | 7 |
_aQuality of life _zUnited States. _2sears. |
|
650 | 7 |
_aManagement _zUnited States _xSocial aspects. _2sears. |
|
700 | 1 | _aBarerra, Magda. | |
005 | 20170126093656.0 | ||
001 | 22576 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c5031 _d5031 |