000 | 01103cam a22002414a 4500 | ||
---|---|---|---|
008 | 100415s2010 njua b 001 0 eng | ||
010 | _a 2010014839 | ||
020 | _a9781848211827 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5548.37 _b.B666 2010 |
082 | 0 | 0 |
_a658.4/78 _222 |
100 | 1 | _aBonnet, Pierre. | |
245 | 1 | 0 |
_aEnterprise data governance : _breference & master data management, semantic modeling / _cPierre Bonnet. |
260 |
_aLondon : _bISTE ; _aHoboken, NJ : _bISTE Ltd., _c2010. |
||
300 |
_axliv, 288 p. : _bill ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aA company and its data -- The strategic aspects -- Taking into account business software -- Return on investissement -- MDM maturity levels and the model-driven MDM -- Data governance functions -- Organisational aspects -- The semantic modelling framework -- Semantic modeling procedures -- Logical data modeling -- Organisation modeling -- Technical integration of the MDM. | |
650 | 0 | _aData protection. | |
005 | 20170126093709.0 | ||
001 | 22741 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c5192 _d5192 |