000 | 01640cam a22002654a 4500 | ||
---|---|---|---|
008 | 030418s2004 flua b 001 0 eng | ||
010 | _a 2003009173 | ||
020 | _a1932159088 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD38.5 _b.N476 2004 |
082 | 0 | 0 |
_a658.5 _221 |
245 | 0 | 4 |
_aThe networked supply chain : _bapplying breakthrough BPM technology to meet relentless customer demands / _cCharles Poirier ... [et al.]. |
260 |
_aBoca Raton, Fla. : _bJ. Ross Publishing : _aAlexandria, Va. : _bAPICS, _cc2004. |
||
300 |
_axxiii, 216 p. : _bill ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 207-208) and index. | ||
505 | 0 | _aGo beyond supply chain by creating a networked enterprise -- BPM opens the door to networked enterprises -- Supply chain work is part of a long history of business improvement - Technology will be the solution - as soon as it stops being the problem -- Drive business value through process execution: speed, quality, flexibility, customization, and cost -- Achieve information technology value through process management -- BPM results come in a variety of flavors: moving to Levels 4 and 5 -- Eliminate the drudgery and empower the people -- Get started by addressing the points of pain in your business -- Financial services companies are using BPM to leverage their networks and their people -- Putting BPM to work -- BPM: Closing the gap between business intent and execution. | |
650 | 0 | _aBusiness logistics. | |
650 | 0 | _aBusiness networks. | |
700 | 1 |
_aPoirier, Charles C., _d1936- |
|
005 | 20170126093826.0 | ||
001 | 23707 | ||
003 | UOWD | ||
942 | _cREGULAR | ||
999 |
_c6148 _d6148 |