000 | 00551cgm a2200205u 4500 | ||
---|---|---|---|
007 | vz | ||
008 | 030218n xx 000 0 und u | ||
020 | _cA$267.50 | ||
245 | 0 | 4 |
_aThe balance sheet explained _h[videorecording]. |
260 |
_bEducational Media Australia, _c2001. _aMelbourne, Vic. :. |
||
300 |
_eAccompaning Support Book # _a23 mins. |
||
650 | 4 | _aProfit. | |
650 | 4 | _aFinancial statements. | |
650 | 4 |
_aBusiness enterprises _xFinance. |
|
035 | _a11901 | ||
005 | 20170126094354.0 | ||
001 | 27007 | ||
003 | UOWD | ||
942 | _cVIDEO | ||
999 |
_c9289 _d9289 |