000 | 01239cgm a2200265u 4500 | ||
---|---|---|---|
007 | vz | ||
008 | 040221s1990 ||||||||||||||||||||eng|u | ||
020 | _cA$90.75 each video | ||
245 | 0 | 0 |
_aStatistics _h[videorecording] : _bdecisions through data / _cproduced by the Consortium for mathematics and its applications. |
260 | 0 |
_a[US] : _bChedd-Angier Production Co., _c1990. |
|
300 |
_a1 videocassette (60 mins.) : _bsd., col. + _eteacher's notes #20785. |
||
440 | 0 | _aVideo applications library | |
500 | _aVideo 3 of set of five videos. An introductory statistics course composed of five hour-long instructional videos that contain a total of twenty-one individual segments. | ||
505 | _aTape 3. Unit 11. Scatterplots. Unit 12. Fitting lines to data. Unit 13. Correlation. Unit 14. Save the bay. | ||
508 | _aExecutive producer, Joseph Blatt ; assistant producer, Kate Hudec. | ||
526 | _aSTAT131 | ||
650 | 4 |
_aStatistics _xStudy and teaching _xAudio-visual aids. |
|
650 | 4 |
_aStatistics _vProblems, exercises, etc. |
|
710 | _aConsortium for Mathematics and Its Applications (U.S.) | ||
710 | _aAustralian Association of Mathematics Teachers | ||
005 | 20170126094456.0 | ||
001 | 27708 | ||
003 | UOWD | ||
942 | _cVIDEO | ||
999 |
_c9960 _d9960 |