Middle East Monitor.
Material type: Continuing resourceSeries: Middle East MonitorPublication details: London : Business Monitor International,Description: Vol 16/No 11 ; cmItem type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Feb 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No.02 | T0065119 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Aug 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.08 | T0065026 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Oct 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 10 | T0065027 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Oct 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.10 | T0065028 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Nov 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 11 | T0065029 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Nov 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.11 | T0065030 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Dec 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 12 | T0065031 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Dec 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.12 | T0065032 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Jan 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No.01 | T0065033 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Jan 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No. 01 | T0065034 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Aug 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 08 | T0065025 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Feb 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No. 02 | T0065120 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Mar 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No.03 | T0065121 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Mar 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No. 03 | T0065122 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf :Sep 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 9 | T0065123 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Sep 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.09 | T0065124 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : Apr 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No.04 | T0065153 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : Apr 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No. 04 | T0065154 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : June 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No.06 | T0065212 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : June 2021 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 31, No. 06 | T0065213 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : January 20 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No. 01 | 19/10/2020 | T0063973 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : October 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No. 10 | T0063484 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : October 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No.10 | T0063483 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : November 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No. 11 | T0063485 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : November 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No.11 | T0063486 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : September 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No. 9 | T0063968 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : September 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No.9 | T0063969 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : December 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No. 12 | T0063970 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : December 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No.12 | T0063971 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : January 20 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No.01 | 19/10/2020 | T0063972 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : August 19 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 29, No.08 | T0062727 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : February 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No. 02 | 19/10/2020 | T0064167 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : February 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No.02 | 19/10/2020 | T0064168 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : March 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No. 03 | 19/10/2020 | T0064484 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : April 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No.04 | 19/10/2020 | T0064555 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : April 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Checked out | Vol 30, No. 04 | 19/10/2020 | T0064556 | |
JOURNALS | University of Wollongong in Dubai Journals | MEM: East Med : May 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.05 | T0064703 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : June 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.06 | T0064758 | ||
JOURNALS | University of Wollongong in Dubai Journals | MEM: Gulf : July 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No. 07 | T0065023 | ||
REGULAR | University of Wollongong in Dubai Main Collection | MEM: East Med : July 2020 (Browse shelf(Opens below)) | Vol. 26, Issue. 3 | Available | Vol 30, No.07 | T0065024 |
Browsing University of Wollongong in Dubai shelves, Shelving location: Main Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
MEM: East Med : Feb 2021 Middle East Monitor. | MEM: East Med : Jan 2021 Middle East Monitor. | MEM: East Med : July 2020 Middle East Monitor. | MEM: East Med : June 2020 Middle East Monitor. | MEM: East Med : Mar 2021 Middle East Monitor. | MEM: East Med : Nov 2020 Middle East Monitor. | MEM: East Med : Oct 2020 Middle East Monitor. |
There are no comments on this title.
Log in to your account to post a comment.