Essential MATLAB for engineers and scientists Brian H. Hahn, Daniel T. Valentine
Material type:
- 9780081008775
- 0081008775
- 620.0028555 HA ES
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
3 DAY LOAN | University of Wollongong in Dubai Main Collection | 620.0028555 HA ES (Browse shelf(Opens below)) | Available | Techer Reference Copy | T0062981 | ||
TEACHER REF | University of Wollongong in Dubai On Order | 620.0028555 HA ES (Browse shelf(Opens below)) | Ordered | T0063077 | |||
REGULAR | University of Wollongong in Dubai Main Collection | 620.0028555 HA ES (Browse shelf(Opens below)) | Available | Ebook Available | T0059120 | ||
REGULAR | University of Wollongong in Dubai Main Collection | 620.0028555 HA ES (Browse shelf(Opens below)) | Available | T0059118 | |||
3 DAY LOAN | University of Wollongong in Dubai Main Collection | 620.0028555 HA ES (Browse shelf(Opens below)) | Available | T0059119 |
Essential MATLAB for Engineers and Scientists, Sixth Edition, provides a concise, balanced overview of MATLAB's functionality that facilitates independent learning, with coverage of both the fundamentals and applications. The essentials of MATLAB are illustrated throughout, featuring complete coverage of the software's windows and menus. Program design and algorithm development are presented clearly and intuitively, along with many examples from a wide range of familiar scientific and engineering areas. This updated edition includes the latest MATLAB versions through 2016 and is an ideal book for the first course on MATLAB, or for an engineering problem-solving course using MATLAB, as well as a self-learning tutorial for professionals and students expected to learn and apply MATLAB.
ENGG100
There are no comments on this title.