Economist.
Material type: Continuing resourceSeries: EconomistPublication details: London : [Economist Newspaper Ltd.,], 1843-Description: v. : ill. ; 33 cmISSN:- 00130613
Contents:
Weekly (except for combined issue the last week in Dec. and the first week in Jan.).
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
JOURNALS | University of Wollongong in Dubai Main Collection | ECON :21st Nov 20 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065109 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 20th June 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065065 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 10th October 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065066 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 17th October 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065067 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 07th November2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065068 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 05th December 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065069 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 19th December 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065070 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 12th December 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065071 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 6th March 21 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065108 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 06th June 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064757 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON :27th July 20 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065110 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 06th Feb 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065111 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 27th Feb 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065112 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 03rd Apr 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065156 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 08th August 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065203 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 01st May 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065206 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON :24th July 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065238 | ||
JOURNALS | University of Wollongong in Dubai Main Collection | ECON : 31st July 2021 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0065239 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : FEB & MAR 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064368 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : Aug/Sep 19 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Supplementary Issue | T0062865 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : Oct/Nov 19 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0063117 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : Dec19 / Jan20 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064023 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : Jan 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Checked out | Vol, No. | 19/10/2020 | T0064161 | |
JOURNALS | University of Wollongong in Dubai Journals | ECON : 18th Jan 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064265 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 25th Jan 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064305 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 01st Feb 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064357 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 08th Feb 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064367 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 27th July 19 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol 432, No. 9153 | T0062814 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : Feb 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Supplementary Issue | T0064369 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 15th Feb 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064416 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 22nd Feb 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064477 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 07th Mar 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064529 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 14th Mar 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064554 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : April & May 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064662 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 11th Apr 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064669 | ||
JOURNALS | University of Wollongong in Dubai Journals | ECON : 02nd May 2020 (Browse shelf(Opens below)) | Vol. 422, No. 9023 | Available | Vol, No. | T0064709 |
Weekly (except for combined issue the last week in Dec. and the first week in Jan.).
This is a serial
There are 1 subscription(s) associated with this title.
At library: University of Wollongong in Dubai
Location: Journals
Call number: ECO
Subscription from: 18/05/2017 to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments on this title.
Log in to your account to post a comment.